| Management number | 239758795 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239758795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We make custom cables LP-E17 dummy battery for Canon EOS RP R50 R100 R10 R8, Rebel T8i T7i T6s T6i SL2 SL3, EOS 77D 200D 200DII 250D 750D 760D 800D 850D 8000D 9000D, kiss X8i X9i X10 cameras. Manual: 1. Connect the item with the power source. 2. Install the dummy battery into the camera and close the battery door. (Note: this step must be the last, otherwise some cameras will not turn on). If the installation sequence is reversed and the camera does not turn on, just take the fake battery out of the camera compartment and reinstall it to turn it on.
| ASIN | B0BRV85T4Q |
|---|---|
| Brand | HangTon |
| Color | black |
| Current | DC |
| Wattage | 15 watts |
| Amperage | 2000 Milliamps |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Item Weight | 0.04 Kilograms |
| Manufacturer | HangTon Connect |
| Model Number | lpe17-C |
| Power Source | Battery Powered |
| BuiltIn Media | Coiled cable |
| Input Voltage | 9 Volts (DC) |
| Mounting Type | Wall Mount |
| Connector Type | USB |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 8.4 Volts |
| Mfr Part Number | lpe17-C |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Specification Met | CE |
| Compatible Devices | for Canon EOS R10 R8 R50 RP |
| Enclosure Material | Plastic |
| Additional Features | USB C to LP-E17 Dummy Battery, Coiled Cable |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | Canon EOS RP, R50, R100, R10, R8, Rebel T8i, T7i, T6s, T6i, SL2, SL3, EOS 77D, 200D, 200DII, 250D, 750D, 760D, 800D, 850D, 8000D, 9000D, kiss X8i, X9i, X10 |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form